EDF ENERGY birmingham half marathon
Race Information
Below is the official route and course profile for the 2009 EDF Energy Birmingham Half Marathon. This map also indicates where the water stations will be. There will also be toilets and first aid provision at each water station.
The following roads are on the route for the EDF Energy Half Marathon
| Paradise Circus Queensway | Paradise Street | Hill Street |
| Station Street | Dudley Street | Edgbaston Street |
| Moat Lane | Rea Street South | Macdonald Street |
| Sherlock Street | Pershore Road | Balsall Heath Road |
| Clevedon Road | Lincoln Street | Willow Road |
| Edgbaston Road | Cannon Hill Park | Queens Ride |
| Edgbaston Road | Pershore Road | Mary Vale Road |
| Selly Oak Road | Bournville Lane | Woodbrooke Road |
| Linden Road | Sycamore Road | Laburnum Road |
| Elm Road | Raddlebarn Road | Bournbrook Road |
| Oakfield Road | Pershore Road | Sherlock Street |
| Pershore Street | Hinckley Street | Hill Street |
| Navigation Street | Suffolk Street Queensway | Axis Building |
| Holliday Street | Granville Street | Broad Street |
Car Parks
Download CarParks2009info.pdf for information on car parks affected by WHM 2009.
Course Profile
The course is predominantly straight and flat, using roads that will be closed to traffic. The race starts in Paradise Circus. There is a short sharp descent in the first kilometre, followed by a circuit of the markets area and then a long flat section until around 10k. This is interrupted only by a lap around the picturesque Cannon Hill Park. From 10k to 16k there is an undulating loop through Bournville and Selly Park before rejoining Pershore Road for the straight and flat return to the City Centre and a climb to the finish back in Broad Street

Paper Application Form
Click here to download an application form, forms should be returned to Birmingham Half Marathon 2009, House of Sport, 300 Broad Street, Birmingham, B1 2DR. Closing date for entries is Friday 11 September 2009.
Frequently Asked Questions
You can download our frequently asked questions information sheet and this will hopefully answer any queries that you have, however if you have any additional questions please e-mail info@birminghamhalfmarathon.com.
Prize Money
| OPEN | Men | Women |
|---|---|---|
| 1 | 1000 | 1000 |
| 2 | 600 | 600 |
| 3 | 300 | 300 |
| 4 | 250 | 250 |
| 5 | 200 | 200 |
| 6 | 150 | 150 |
| WHEELCHAIR | Men | Women |
| 1 | 200 | 200 |
| 2 | 100 | 100 |
| 3 | 50 | 50 |
| BRITISH | Men | Women |
| 1 | 500 | 500 |
| 2 | 350 | 350 |
| 3 | 300 | 300 |
| 4 | 250 | 250 |
| 5 | 200 | 200 |
| 6 | 150 | 150 |
| 7 | 125 | 125 |
| 8 | 100 | 100 |
| 9 | 75 | 75 |
| 10 | 50 | 50 |
| U21 | Men | Women |
| 1 | 200 | 200 |
| 2 | 100 | 100 |
| 3 | 50 | 50 |
The following gift vouchers will also be distributed:
| VETERANS | Men 40-49 | Women 35-44 |
|---|---|---|
| 1 | 200 | 200 |
| 2 | 100 | 100 |
| 3 | 50 | 50 |
| Men 50-59 | Women 45-54 | |
| 1 | 100 | 100 |
| 2 | 55 | 55 |
| 3 | 25 | 25 |
| Men 60+ | Women 55+ | |
| 1 | 50 | 50 |
| 2 | 25 | 25 |
| 3 | 10 | 10 |







